Big Ole' Boost of Energy

0 comments

I've been experimenting with a new juicer. It's an Omega VERT--advertised as a juicer that does not heat up the produce therefore retaining more vitamins and minerals, and creating a juice that stays fresh much longer. Plus, it's just plain simple to use and to clean (vital in my book).

This morning I made juice using the large-holed filter (the orange colored one for those who are familiar with this juicer) with these ingredients:

1 apple (including peel)
1 orange (without peel)
1/2 cucumber (with peel)
1 small wedge purple cabbage
1 carrot
1 small bit of ginger root
about 10 long sprigs of parsley

Result: about 16 ounces of drinkable, but not super tasty, pulpy, moss-green juice. And, about 1 cup of pulp for my dog. She loves that stuff.

Talk about a big boost of energy. I feel more energetic than had I downed 2 cups of coffee, but without the jittery/shaking nonsense that tends to hit me a little harder than the average coffee drinker.

Perhaps this is why. Here is the nutritional analysis:

Calories| 246.0 kcal 14%
Protein | 4.8 g 4%
Carbs | 61.7 g 29%
Fiber | 12.8 g 37%
Starch | 2.4 g
Sugars | 41.3 g
Fat | 1.2 g 2%
Water | 577.9 g 16%
Ash | 3.0 g

Vitamins (39%)
Vitamin A | 14437.5 IU 619%
Retinol | 0.0 µg
Alpha-carotene | 2535.5 µg
Beta-carotene | 7283.9 µg
Beta-cryptoxanthin | 222.7 µg
Lycopene | 18.5 µg
Lutein+Zeaxanthin | 1302.5 µg
Folate | 85.3 µg 21%
B1 (Thiamine) | 0.3 mg 30%
B2 (Riboflavin) | 0.3 mg 24%
B3 (Niacin) | 2.1 mg 15%
B5 (Pantothenic Acid)| 1.2 mg 25%
B6 (Pyridoxine) | 0.5 mg 39%
B12 (Cyanocobalamin) | 0.0 µg 0%
Vitamin C | 144.5 mg 193%
Vitamin D | 0.0 IU 0%
Vitamin E | 1.3 mg 9%
Beta Tocopherol | 0.0 mg
Delta Tocopherol | 0.0 mg
Gamma Tocopherol | 0.1 mg
Vitamin K | 236.2 µg 262%
Biotin | 0.0 µg 0%
Choline | 51.0 mg 12%

Minerals (21%)
Calcium | 173.9 mg 17%
Chromium | 0.0 µg 0%
Copper | 0.2 mg 26%
Fluoride | 10.3 µg 0%
Iron | 2.3 mg 13%
Magnesium | 72.4 mg 23%
Manganese | 0.6 mg 31%
Phosphorus | 132.1 mg 19%
Potassium | 1172.9 mg 59%
Selenium | 1.8 µg 3%
Sodium | 84.7 mg 6%
Zinc | 1.0 mg 12%

Amino Acids (27%)
ALA | 0.3 g
ARG | 0.3 g
ASP | 0.6 g
CYS | 0.1 g 12%
GLU | 1.0 g
GLY | 0.2 g
HIS | 0.1 g 22%
HYP | 0.0 g
ILE | 0.2 g 30%
LEU | 0.2 g 29%
LYS | 0.3 g 38%
MET | 0.1 g 9%
PHE | 0.2 g 21%
PRO | 0.2 g
SER | 0.2 g
THR | 0.2 g 62%
TRP | 0.0 g 22%
TYR | 0.1 g 12%
VAL | 0.2 g 37%

Lipids (3%)
Saturated | 0.2 g 1%
Monounsaturated | 0.1 g 1%
Polyunsaturated | 0.4 g 2%
Omega-3 | 0.1 g 6%
Omega-6 | 0.3 g 10%
Trans-Fats | 0.0 g 0%
Cholesterol | 0.0 mg 0%
Phytosterol | 44.0 mg

What next?

You can also bookmark this post using your favorite bookmarking service:

Related Posts by Categories



0 comments: to “ Big Ole' Boost of Energy